Back to Blog

Hetzner AX41 YABS Benchmark

Hetzner AX41 YABS Benchmark

Published 18.04.2022 (updated: 28.04.2022) in Hetzner, Linux, Servers.

I bought a AX41 server from Hetzner a week ago, and my experience with it has been great.

Here is a YABS (Yet Another Benchmark Script) of it.

root@Debian-10-bullseye-amd64:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-03-22                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon 18 Apr 2022 04:54:39 PM CEST

Basic System Information:
---------------------------------
Processor  : AMD Ryzen 5 3600 6-Core Processor
CPU cores  : 12 @ 3600.000 MHz
AES-NI     : βœ” Enabled
VM-x/AMD-V : βœ” Enabled
RAM        : 62.8 GiB
Swap       : 31.9 GiB
Disk       : 1.8 TiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 692.00 KB/s    (173) | 16.59 MB/s     (259)
Write      | 693.00 KB/s    (173) | 16.67 MB/s     (260)
Total      | 1.38 MB/s      (346) | 33.27 MB/s     (519)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 96.94 MB/s     (189) | 134.40 MB/s    (131)
Write      | 102.09 MB/s    (199) | 143.34 MB/s    (139)
Total      | 199.04 MB/s    (388) | 277.75 MB/s    (270)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 916 Mbits/sec   | 908 Mbits/sec  
Online.net      | Paris, FR (10G)           | 899 Mbits/sec   | 880 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 899 Mbits/sec   | 897 Mbits/sec  
Biznet          | Jakarta, ID (1G)          | 205 Mbits/sec   | 16.8 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 700 Mbits/sec   | 101 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 618 Mbits/sec   | 118 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 572 Mbits/sec   | 114 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 352 Mbits/sec   | 72.8 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1289                          
Multi Core      | 7115                          
Full Test       | https://browser.geekbench.com/v5/cpu/14352516

The disk speeds are low because I have the HDD version of the server.

I am very happy with the server. It’s been stable and fast. I would recommend Hetzner to anyone looking for a dedicated server.